[ζ 1 ζ] [ζ 2 ζ] [ζ 3 ζ] [ζ 4 ζ] [ζ 5 ζ] [ζ 6 ζ] [κ\]
ζPSργB¬wΆNXJg[[{θεο
ζ 2 ζ
£ 1.42kmΚίΚ | NoΆ°Δή | `[Ό | Κίΐ²Ρ | IθΌ | ζΤΚ | ζΤΐ²Ρ | Jγ |
1 | 4 | {θ{½AX[g | 11'10" | Ίc ^Ψ | 2 | 5'26" | |
2 | 7 | ͺμ€γA | 11'19" | cϊ±ηήό | 1 | 5'21" | |
3 | 3 | ͺW
jA | 11'20" | ϊϋό ¨q | 5 | 5'45" | |
4 | 9 | ΨΜΤ€γ | 11'24" | όϋό F€ | 5 | 5'45" | |
5 | 12 | ε ·ΘλNu | 11'42" | ϋ € | 3 | 5'42" | |
6 | 1 | {θΌ€γ | 11'45" | Όφ ψΉ | 3 | 5'42" | |
7 | 2 | μFJr | 12'16" | ‘Κ{D | 7 | 5'53" | |
8 | 5 | Όs€γ | 12'24" | H‘ Mσ | 8 | 6'09" | |
9 | 6 | WAVE{θ | 13'00" | AΊ ΡΉ | 10 | 6'20" | |
10 | 10 | sιAX[gNuA | 13'01" | Oc χ | 9 | 6'15" | |
11 | 8 | ͺμ€γB | 13'27" | Ό{ zη | 13 | 6'33" | |
12 | 11 | sιAX[gNuB | 13'30" | ½μ @Η | 11 | 6'30" | |
13 | 15 | vτ€γNu | 13'45" | aςΠΘΜ | 11 | 6'30" | |
14 | 13 | CAX[g | 14'09" | ξR όC | 14 | 7'33" | |
}αF@=ζΤάA=VA€=^C