[ζ 1 ζ] [ζ 2 ζ] [ζ 3 ζ] [ζ 4 ζ] [ζ 5 ζ] [ζ 6 ζ] [κ\]
{θ§wZVlw`£εοijqj
ζ 5 ζ
£ 3kmΚίΚ | NoΆ°Δή | `[Ό | Κίΐ²Ρ | IθΌ | ζΤΚ | ζΤΐ²Ρ | Jγ |
1 | 1 | ¬ΡA | 1ί01'32" | RΫWΎNA | 1 | 8'48" | |
2 | 2 | {θϊεA | 1ί02'57" | ΰc MA | 2 | 8'54" | |
3 | 7 | ϊΝw | 1ί07'37" | Νμ CFA | 3 | 9'44" | |
4 | 14 | ͺ | 1ί11'49" | ΟΈΓή²Δήί@ | 6 | 10'39" | |
5 | 16 | sιςPuEsι€― | 1ί12'14" | qGl@ | 4 | 10'27" | |
6 | 5 | sιH | 1ί13'22" | Ψ ρΈ@ | 7 | 11'12" | |
7 | 8 | ͺH | 1ί14'24" | ρ^@ | 5 | 10'34" | |
8 | 4 | {θΌ | 1ί14'28" | er cξA | 9 | 11'47" | |
9 | 3 | {θH | 1ί14'56" | Νμ qεA | 8 | 11'22" | |
10 | 17 | ηEη_― | 1ί15'09" | Ψ TnA | 13 | 12'47" | |
11 | 10 | {θk | 1ί17'11" | {{ γΔA | 12 | 12'44" | |
12 | 6 | ͺ€ | 1ί19'23" | Νμ l@ | 11 | 12'40" | |
13 | 9 | Ρμ | 1ί21'56" | | €γΔA | 14 | 14'08" | # |
14 | 13 | QγΔ | 1ί23'23" | LR Il@ | 10 | 12'18" | # |
OP | 51 | ¦¬ΡB | 1ί02'55" | ²‘ €lA | OP | 8'55" | |
OP | 53 | ¦{θϊεB | 1ί06'43" | X{ q½@ | OP | 9'59" | |
OP | 52 | ¦¬ΡC | 1ί06'54" | G ³^@ | OP | 9'51" | |
}αF@=ζΤάA=VA€=^C