[ζ 1 ζ] [ζ 2 ζ] [ζ 3 ζ] [ζ 4 ζ] [ζ 5 ζ] [ζ 6 ζ] [κ\]
{θ§wZVlw`£εοijqj
ζ 1 ζ
£ 5kmΚίΚ | NoΆ°Δή | `[Ό | Κίΐ²Ρ | IθΌ | ζΤΚ | ζΤΐ²Ρ | Jγ |
1 | 1 | ¬ΡA | 15'06" | |Ψκ£ΎNA | 1 | 15'06" | |
2 | 2 | {θϊεA | 15'16" | Λϋό δεA | 2 | 15'16" | |
3 | 7 | ϊΝw | 16'33" | μz CγΔ@ | 3 | 16'33" | |
4 | 14 | ͺ | 16'43" | βVκ ρ²A | 4 | 16'43" | |
5 | 10 | {θk | 16'56" | O} ηm@ | 5 | 16'56" | |
6 | 17 | ηEη_― | 17'10" | Ψ D@ | 6 | 17'10" | |
7 | 5 | sιH | 17'12" | c xσ@ | 7 | 17'12" | |
8 | 4 | {θΌ | 17'19" | ²c Iγ@ | 8 | 17'19" | |
9 | 3 | {θH | 17'41" | ]c @A | 9 | 17'41" | |
10 | 6 | ͺ€ | 17'43" | bγ zε@ | 10 | 17'43" | |
11 | 8 | ͺH | 17'48" | Φ ΥΎY@ | 11 | 17'48" | |
12 | 16 | sιςPuEsι€― | 18'11" | nΎYA | 12 | 18'11" | |
13 | 9 | Ρμ | 18'51" | RVϋ Ι@ | 13 | 18'51" | |
14 | 13 | QγΔ | 20'21" | Ι‘ DΉ@ | 14 | 20'21" | |
OP | 51 | ¦¬ΡB | 15'08" | ¬μ γΔ@ | OP | 15'08" | |
OP | 53 | ¦{θϊεB | 15'41" | γϋ I@ | OP | 15'41" | |
OP | 52 | ¦¬ΡC | 16'09" | δθ T@ | OP | 16'09" | |
}αF@=ζΤάA=VA€=^C