[ζ 1 ζ] [ζ 2 ζ] [ζ 3 ζ] [ζ 4 ζ] [ζ 5 ζ] [ζ 6 ζ] [κ\]
{θ§wZVlw`£εοijqj
ζ 4 ζ
£ 5kmΚίΚ | NoΆ°Δή | `[Ό | Κίΐ²Ρ | IθΌ | ζΤΚ | ζΤΐ²Ρ | Jγ |
1 | 1 | ¬ΡA | 52'44" | ‘{ SγA | 1 | 14'11" | |
2 | 2 | {θϊεA | 54'03" | γ‘ Ίχ@ | 2 | 14'46" | |
3 | 7 | ϊΝw | 57'53" | ΨV¬@ | 3 | 15'51" | |
4 | 14 | ͺ | 1ί01'10" | ΟΈΓή²ΔήNμ@ | 8 | 17'30" | |
5 | 16 | sιςPuEsι€― | 1ί01'47" | ϊΊ― cΎA | 4 | 16'05" | |
6 | 5 | sιH | 1ί02'10" | © D@ | 6 | 17'03" | |
7 | 17 | ηEη_― | 1ί02'22" | ΌΊ ΑCA | 5 | 16'51" | |
8 | 4 | {θΌ | 1ί02'41" | nη² ιD@ | 10 | 17'37" | |
9 | 3 | {θH | 1ί03'34" | Nδ «αA | 7 | 17'14" | |
10 | 8 | ͺH | 1ί03'50" | υθ @@ | 9 | 17'32" | |
11 | 10 | {θk | 1ί04'27" | ΌΊ £ί@ | 12 | 18'17" | |
12 | 6 | ͺ€ | 1ί06'43" | ΰ_Ί IL@ | 13 | 18'57" | |
13 | 9 | Ρμ | 1ί07'48" | ͺc zm@ | 11 | 18'03" | |
14 | 13 | QγΔ | 1ί11'05" | cK Rχ@ | 14 | 19'39" | |
OP | 51 | ¦¬ΡB | 54'00" | O΄ Θ@ | OP | 15'04" | |
OP | 53 | ¦{θϊεB | 56'44" | ’Λ B·@ | OP | 15'27" | |
OP | 52 | ¦¬ΡC | 57'03" | ιΤ εσ@ | OP | 15'16" | |
}αF@=ζΤάA=VA€=^C