[ζ 1 ζ] [ζ 2 ζ] [ζ 3 ζ] [ζ 4 ζ] [ζ 5 ζ] [ζ 6 ζ] [ζ 7 ζ] [κ\]
{θ§wZw`£εοEjq
ζ 7 ζ
£ 6kmΚίΚ | NoΆ°Δή | `[Ό | Κίΐ²Ρ | IθΌ | ζΤΚ | ζΤΐ²Ρ | Jγ |
1 | 1 | ¬ΡA | 2ί07'25" | |Ψκ£ΎNA | 1 | 15'29" | |
2 | 7 | {θϊεA | 2ί09'59" | ΰc MA | 2 | 15'41" | |
3 | 2 | ϊΝw | 2ί24'15" | Νμ CFA | 3 | 17'03" | |
4 | 3 | sιHΖ | 2ί27'54" | c xσ@ | 4 | 17'38" | # |
5 | 9 | Θ | 2ί31'52" | q εaB | 6 | 18'20" | # |
6 | 6 | ͺHΖ | 2ί32'41" | bγ δε@ | 5 | 18'17" | # |
7 | 8 | ά£ | 2ί36'40" | aϋ Αγ@ | 10 | 20'33" | # |
8 | 4 | {θHΖ | 2ί36'48" | ·F °λA | 8 | 18'37" | # |
9 | 12 | sιςu | 2ί37'13" | ac δ»@ | 11 | 21'04" | # |
10 | 5 | {θΌ | 2ί43'33" | p D½@ | 7 | 18'34" | # |
11 | 14 | sιΌ | 2ί46'49" | μ¨ γΔλ@ | 12 | 23'09" | # |
12 | 13 | ϊόHΖ | 3ί18'28" | Ί υμB | 13 | 23'28" | # |
OP | 52 | ¬ΡC | 2ί13'17" | O΄ Θ@ | OP | 16'20" | |
OP | 51 | ¬ΡB | 2ί14'30" | q| ·@ | OP | 16'40" | |
OP | 54 | {θϊεB | 2ί16'25" | ϊϋό΄V@ | OP | 16'00" | |
OP | 53 | ¬ΡD | 2ί21'25" | G ³^@ | OP | 19'25" | |
OP | 11 | ͺ | L^Θ΅ |
Ψ @ | 9 | 19'57" | # |
}αF@=ζΤάA=VA€=^C