[ζ 1 ζ] [ζ 2 ζ] [ζ 3 ζ] [ζ 4 ζ] [ζ 5 ζ] [ζ 6 ζ] [ζ 7 ζ] [κ\]
{θ§wZw`£εοEjq
ζ 5 ζ
£ 3kmΚίΚ | NoΆ°Δή | `[Ό | Κίΐ²Ρ | IθΌ | ζΤΚ | ζΤΐ²Ρ | Jγ |
1 | 1 | ¬ΡA | 1ί37'08" | Όi ρΘA | 1 | 8'39" | |
2 | 7 | {θϊεA | 1ί39'14" | βΊ ρCB | 2 | 9'18" | |
3 | 2 | ϊΝw | 1ί50'39" | Κ DB | 3 | 9'53" | |
4 | 3 | sιHΖ | 1ί53'04" | ͺ P@ | 5 | 10'23" | |
5 | 6 | ͺHΖ | 1ί55'20" | ρ^@ | 4 | 10'18" | # |
6 | 9 | Θ | 1ί55'52" | μz εΉB | 8 | 11'10" | # |
7 | 8 | ά£ | 1ί55'53" | Ρc Ά@ | 6 | 10'58" | # |
8 | 12 | sιςu | 1ί56'41" | Ί½ΎY@ | 12 | 12'26" | # |
9 | 4 | {θHΖ | 2ί00'20" | Νμ qεA | 9 | 11'12" | # |
10 | 14 | sιΌ | 2ί03'22" | ίc γΔσ@ | 10 | 11'40" | # |
11 | 5 | {θΌ | 2ί06'22" | er cξA | 11 | 11'43" | # |
12 | 13 | ϊόHΖ | 2ί32'39" | Νμ γΔαA | 13 | 14'04" | # |
OP | 52 | ¬ΡC | 1ί41'33" | Ί ^o@ | OP | 9'16" | |
OP | 51 | ¬ΡB | 1ί42'08" | αΑ| εΆB | OP | 9'14" | |
OP | 54 | {θϊεB | 1ί44'48" | ¬χ yγΔ@ | OP | 9'26" | |
OP | 53 | ¬ΡD | 1ί45'44" | ³ lB | OP | 10'05" | |
OP | 11 | ͺ | L^Θ΅ | ΟΈΓή²ΔήNμ@ | 7 | 11'00" | # |
}αF@=ζΤάA=VA€=^C