[ζ 1 ζ] [ζ 2 ζ] [ζ 3 ζ] [ζ 4 ζ] [ζ 5 ζ] [ζ 6 ζ] [ζ 7 ζ] [κ\]
{θ§wZw`£εοEjq
ζ 5 ζ
£ 2kmΚίΚ | NoΆ°Δή | `[Ό | Κίΐ²Ρ | IθΌ | ζΤΚ | ζΤΐ²Ρ | Jγ |
1 | 7 | {θϊεA | 1ί29'02" | ΰc MA | 2 | 5'42" | |
2 | 1 | ¬ΡA | 1ί30'42" | }΄ IτB | 1 | 5'40" | |
3 | 3 | sιHΖ | 1ί38'09" | ΰΊ δGA | 4 | 6'16" | |
4 | 6 | ͺHΖ | 1ί40'03" | ΰz qΘA | 9 | 6'44" | |
5 | 2 | ϊΝw | 1ί40'36" | c ²εA | 5 | 6'17" | |
6 | 12 | sιςu | 1ί41'41" | έ΄κ£mY@ | 10 | 6'49" | |
7 | 9 | ΘA | 1ί42'11" | ¬μ wξB | 8 | 6'34" | |
8 | 14 | sιΌ | 1ί42'34" | cκN@ | 12 | 7'14" | |
9 | 4 | {θHΖ | 1ί44'41" | ½ μΉB | 6 | 6'28" | |
10 | 11 | ͺ | 1ί45'03" | ϋόμ ΄@ | 7 | 6'31" | |
11 | 8 | {θμ | 1ί46'38" | _Ν I^A | 3 | 6'14" | |
12 | 16 | sικ | 1ί48'26" | πδ @ | 14 | 7'23" | |
13 | 10 | ͺ€Ζ | 1ί48'30" | c DCB | 11 | 6'53" | |
14 | 5 | {θk | 1ί48'45" | Ι‘ zl@ | 13 | 7'16" | |
15 | 17 | ϊόHΖ | 1ί55'38" | gͺ ΰ@ | 17 | 8'31" | |
16 | 13 | ²y΄ | 1ί59'17" | O{ RτB | 15 | 7'45" | |
17 | 15 | η | 2ί07'08" | Νμ ¬χA | 16 | 8'07" | |
OP | 51 | ¬ΡB | 1ί32'32" | Όi ρΘ@ | OP | 5'39" | |
OP | 53 | {θϊεB | 1ί33'03" | ΨηjTA | OP | 6'01" | |
OP | 52 | ¬ΡC | 1ί33'33" | ‘ΰV ρΘA | OP | 5'46" | |
}αF@=ζΤάA=VA€=^C