62syjL^

{2024N1122() ł

s TIME TABLE t

2021N731 (1)

Jn ږ g io W L^
s gbN t
15:30jq 1500m 1-Z
15:45wq 60m 3-Z
15:55wjq 60m 1-Z
16:00wq 80m 6-Z
16:15wjq 80m 3-Z
16:25wq 100m 3-Z
16:35wjq 100m 2-Z
16:45jq 100m 2-Z
16:55q 100m 2-Z
17:05jq 400m 1-Z
17:10jq 800m 1-Z
17:15q 800m 1-Z
17:20wq 800m 2-Z
17:30wjq 1000m 2-Z
17:45jq 3000m 1-Z
s tB[h t
15:30q 1-Z
15:30jq 1-Z
16:15wjq 1-Z
16:15wq 1-Z
17:30q Oi 1-Z
17:30jq Oi 1-Z
}:@=Ȃ =؊ =b Z=W =L^

XV